Advertising

Our ads won't get in your way. Please disable adblock. We need to eat.

What Pet Should I Get?

By PaintingInAir
Rating
65.00
Accuracy
81.11
Responses 116
Summarize Responses
Export As Dataset
Back To Survey

Some browsers can copy and paste responses to Excel or Google Docs. Excel and Google Docs can import CSV files.

Timestamp What is your favorite type of pet? What is your gender? How old are you? I know many different words (I have a rich vocabulary). I have a vivid imagination. I have excellent ideas. I am quick to understand things. I use sophisticated words. I spend time reflecting on things. I have many ideas. I am always prepared. I pay attention to details. I get chores done right away. I like order. I follow a schedule. I always work to the best of my abilities. I am the life of the party. I like being the center of attention. I feel comfortable around people. I start conversations. I talk to a lot of different people at parties. I am interested in people. I sympathize with other people. I have a soft heart. I take time out for others. I feel other peoples emotions (If I'm around happy people I feel happy. If I'm around sad people I feel sad). I make people feel at ease. I am easily disturbed/distracted. I am easily angered or annoyed. I am often stressed out. I am easily made unhappy. I have frequent mood swings. I often feel blue/sad. I worry about things often. I am more anxious than most people. I like to stand out in a crowd. I like being challenged. I like taking risks. I like being in control. I am always energetic. I am very patient. Rewards are very important to me. I prefer to work with other people. Regarding plans, do you prefer to: Regarding rewards, do you prefer: Do you tend to focus on: When facing a problem, do you prefer to lead a group, or handle it yourself? Assume the group is competent. What pet types are you interested in? About how many hours a day do you want to spend with your pet? About how many hours a day are you willing to spend taking care of your pet? (feeding, exercise, cleaning up)
2015/03/22 22:48:09 Snake Female 26 6 6 6 7 5 6 6 4 5 3 3 4 7 1 1 4 4 1 4 5 5 6 5 5 6 4 5 5 5 5 5 5 1 6 4 5 1 5 5 2 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The little details 5 "Dog", "Lizard", "Snake" 0.5 2.0
2015/03/22 23:31:12 Cat Female 26 6 5 5 7 5 6 4 4 3 2 5 4 4 1 2 2 3 2 5 5 6 5 5 3 3 2 6 5 5 6 7 7 2 5 3 6 2 6 5 2 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The big picture 7 "Dog", "Cat", "Bird", "Snake" 2.0 4.0
2015/03/23 02:31:51 Dog Male 24 7 7 7 7 7 7 7 1 4 3 7 6 7 2 2 5 6 4 5 6 5 6 4 4 4 5 5 4 3 4 6 5 2 7 5 7 5 1 7 5 Have a plan, and stick to it A long investment, with greater payoff The big picture 7 "Bird", "Fish", "Rabbit", "Hamster", "Guinea Pig", "Turtle", "Gerbil", "Lizard", "Other Rodent", "Other Reptile" 0.1 1.0
2015/03/23 04:07:35 Dog Male 21 5 5 4 5 5 3 3 3 4 2 4 3 2 3 4 3 1 1 6 7 6 5 4 5 2 4 3 5 3 6 5 5 2 4 5 5 3 5 3 6 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The little details 6 "Dog", "Fish", "Lizard" 5.0 2.0
2015/03/23 05:01:38 Dog Female 21 5 5 6 7 5 6 6 5 7 3 7 6 6 5 3 6 6 6 7 7 3 5 4 4 2 3 2 2 2 3 2 2 4 5 5 5 4 3 4 6 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 4 "Dog", "Cat", "Bird", "Rabbit", "Guinea Pig", "Lizard", "Ferret", "Other Rodent" 3.0 3.0
2015/03/23 14:08:31 Dog Male 22 5 5 3 5 3 6 6 4 5 2 4 6 7 5 3 5 6 6 6 4 6 6 6 6 5 3 3 2 2 2 2 4 5 6 7 5 6 4 6 4 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 2 "Dog", "Cat", "Fish", "Rabbit", "Hamster", "Guinea Pig", "Turtle", "Gerbil", "Lizard", "Ferret", "Other Rodent", "Other Reptile", "Other" 10.0 6.0
2015/03/25 20:14:17 Dog Male 16 5 6 4 5 3 5 6 4 3 2 4 2 7 4 4 6 3 3 5 6 6 7 7 5 5 6 5 7 4 6 6 7 4 5 5 6 4 6 3 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 2 "Dog", "Bird", "Fish", "Horse", "Rabbit" 5.0 3.0
2015/03/25 20:36:03 Cat Female 18 5 4 5 5 3 5 5 5 3 2 5 4 5 2 4 2 2 2 2 3 3 4 3 3 5 3 4 3 2 3 4 5 2 5 3 5 4 5 5 3 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The big picture 6 "Cat", "Other Rodent" 10.0 1.0
2015/03/25 21:57:33 Cat Female 25 6 5 4 4 5 6 4 7 6 6 7 6 6 2 1 4 3 2 3 7 7 6 6 6 5 4 5 5 4 4 4 5 2 3 2 5 2 3 5 2 Have a plan, and stick to it Quick, but lesser, rewards The little details 6 "Cat", "Turtle", "Lizard", "Other Rodent", "Other Reptile" 3.5 2.0
2015/03/25 22:59:35 Other Male 63 7 7 6 4 6 6 7 5 6 4 5 3 5 2 4 3 3 1 4 6 6 7 6 6 7 6 7 5 5 4 6 6 3 3 5 6 4 5 6 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 7 "Dog", "Bird", "Rabbit", "Turtle", "Lizard" 8.0 4.0
2015/03/25 23:08:32 Cat Female 20 5 6 5 5 4 7 5 7 6 3 4 2 5 3 5 4 4 2 6 6 5 4 5 3 7 2 5 4 5 5 6 4 6 5 5 6 3 6 6 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 5 "Dog", "Cat", "Fish", "Turtle", "Other Rodent" 2.0 3.0
2015/04/02 16:57:56 Dog Male 19 6 4 5 6 5 5 5 6 6 4 5 5 7 1 2 3 3 1 3 4 5 5 4 4 3 2 5 4 3 4 5 5 2 2 2 6 4 6 5 3 Have a plan, and stick to it A long investment, with greater payoff The big picture 4 "Dog", "Cat", "Rabbit", "Hamster", "Guinea Pig", "Turtle", "Gerbil", "Lizard", "Snake", "Ferret", "Other Rodent", "Other Reptile" 12.0 5.0
2015/05/04 11:37:17 Dog Male 23 6 5 6 6 5 5 6 5 5 2 5 4 5 1 2 4 3 4 5 6 5 6 7 5 3 3 4 4 4 3 5 2 1 5 3 6 5 6 5 4 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 5 "Dog", "Bird", "Fish", "Lizard", "Snake", "Other Reptile", "Other" 12.0 2.0
2015/05/08 21:04:13 Cat Female 15 5 3 4 7 4 6 4 3 6 2 6 2 7 1 1 3 4 2 3 4 1 3 3 4 7 6 7 4 5 4 7 7 5 6 6 6 2 1 7 4 Have a plan, and stick to it A long investment, with greater payoff The big picture 5 "Dog", "Cat", "Horse", "Rabbit", "Snake" 4.0 3.0
2015/05/11 02:41:56 Cat Female 26 6 7 5 6 5 7 7 3 4 3 3 5 6 2 1 2 4 1 6 5 7 6 7 7 7 1 5 1 1 1 3 5 7 2 4 5 6 7 2 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 5 "Cat", "Bird", "Guinea Pig", "Lizard", "Snake" 20.0 5.0
2015/05/11 03:27:59 Cat Female 22 6 5 6 5 4 6 6 4 6 4 5 5 6 4 4 4 3 4 5 6 6 5 5 5 3 4 6 3 3 3 6 5 3 5 4 5 4 5 6 4 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The big picture 5 "Dog", "Cat" 16.0 5.0
2015/05/11 04:56:14 Dog Female 19 5 6 6 6 5 5 6 6 6 4 5 5 6 4 5 5 5 4 6 5 5 5 5 5 3 4 2 3 3 3 3 3 4 6 6 6 5 5 6 4 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 6 "Dog", "Cat", "Horse", "Lizard", "Snake", "Ferret" 14.0 5.0
2015/05/11 06:09:33 Other Rodent Female 28 6 6 5 6 5 5 5 5 4 3 4 5 5 3 4 4 5 4 4 5 6 3 3 4 4 5 4 3 2 2 3 3 3 5 4 5 4 4 3 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 3 "Hamster", "Guinea Pig", "Other Rodent" 1.0 0.5
2015/05/11 07:37:28 Dog Female 22 6 5 6 7 3 3 5 6 5 2 3 3 5 1 5 4 6 3 7 7 7 6 7 4 5 2 5 5 1 2 5 6 1 5 1 7 3 7 5 7 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 3 "Dog", "Cat", "Fish", "Ferret", "Other Rodent" 3.5 2.0
2015/05/16 22:20:56 Cat Male 26 6 6 4 7 6 7 7 2 5 1 3 2 3 3 5 6 3 4 6 6 6 4 5 7 6 3 6 4 5 6 5 3 5 3 1 5 4 7 2 4 Have no plan, and react to the situation Quick, but lesser, rewards The big picture 5 "Cat", "Bird", "Hamster", "Guinea Pig", "Turtle", "Gerbil", "Lizard" 3.0 1.0
2015/06/05 20:33:39 Other Male 30 7 6 6 7 7 5 6 5 4 5 6 5 4 1 2 4 2 1 1 2 1 6 4 3 5 3 1 2 1 1 1 1 3 6 4 6 5 6 3 1 Have a plan, and stick to it A long investment, with greater payoff The little details 7 0.0 0.0
2015/06/13 20:12:35 Cat Female 29 7 7 6 6 6 7 7 5 6 5 5 4 7 4 4 6 6 4 7 7 6 6 5 4 5 2 3 2 2 2 5 4 5 7 4 4 4 7 6 2 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 6 "Cat", "Fish", "Lizard", "Snake", "Other Rodent" 3.0 1.0
2015/06/13 20:59:57 Dog Female 24 6 7 6 6 5 6 6 5 5 5 6 6 6 7 6 6 6 6 6 5 4 5 7 7 5 2 4 2 2 2 4 5 6 5 5 6 6 4 5 6 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 1 "Dog", "Guinea Pig" 20.0 20.0
2015/06/13 21:34:04 Dog Female 25 5 5 5 6 6 6 6 6 7 5 6 7 6 2 1 5 4 2 5 7 7 6 7 5 2 3 4 3 3 3 5 3 1 5 4 5 4 6 5 4 Have a plan, and stick to it A long investment, with greater payoff The big picture 2 "Dog", "Rabbit", "Hamster", "Guinea Pig" 24.0 20.0
2015/06/13 21:50:56 Cat Female 43 6 5 6 6 4 4 3 6 7 4 5 3 5 4 6 6 6 5 5 5 6 4 6 6 2 4 2 1 1 1 5 5 5 6 6 6 4 3 4 6 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 4 "Cat" 1.0 1.0
2015/06/13 22:55:57 Dog Female 32 7 7 5 4 6 7 7 4 5 4 6 5 5 4 2 4 7 6 4 5 4 5 4 4 5 3 6 4 5 4 5 7 3 3 2 7 5 5 6 2 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 6 "Dog", "Cat", "Bird", "Fish", "Guinea Pig", "Turtle", "Ferret" 10.0 5.0
2015/06/13 22:58:40 Dog Female 28 6 3 3 7 5 7 3 6 7 7 7 5 7 1 3 2 2 2 2 6 7 7 5 3 3 6 7 5 6 4 6 6 2 7 5 7 4 4 7 2 Have a plan, and stick to it Quick, but lesser, rewards The little details 5 "Dog" 15.0 2.0
2015/06/13 23:09:02 Horse Female 19 7 7 6 5 7 7 6 4 5 4 4 4 4 1 4 4 4 1 4 6 6 6 6 5 3 2 2 2 2 2 7 7 2 5 2 5 2 7 5 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 3 "Dog", "Cat", "Horse", "Gerbil", "Other Rodent", "Other Reptile" 5.0 5.0
2015/06/13 23:50:23 Cat Female 22 3 4 4 5 3 6 4 2 5 1 3 3 7 2 2 6 4 2 6 3 2 4 2 4 6 3 4 4 4 5 5 4 2 7 7 5 3 5 3 2 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 4 "Cat", "Rabbit", "Snake", "Other" 4.0 4.0
2015/06/13 23:52:20 Dog Female 24 6 3 3 6 2 5 4 5 6 5 5 7 5 4 5 5 4 5 5 6 6 5 6 5 4 2 4 3 2 2 3 4 4 5 2 7 3 3 5 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 3 "Dog", "Cat" 10.0 1.0
2015/06/14 00:58:38 Cat Male 55 7 4 7 7 7 5 7 3 4 2 3 4 7 7 3 7 7 7 6 3 6 7 4 7 3 2 1 1 1 1 1 1 3 7 4 3 5 7 1 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 5 "Dog", "Cat" 2.0 15.0
2015/06/14 02:31:45 Cat Female 28 6 5 5 5 4 7 3 7 6 7 7 7 4 3 2 1 1 1 2 3 7 2 7 3 6 7 6 6 6 4 7 7 1 3 2 7 5 1 7 3 Have a plan, and stick to it Quick, but lesser, rewards The big picture 1 "Dog", "Cat", "Rabbit", "Hamster", "Guinea Pig", "Gerbil", "Ferret", "Other Rodent" 2.0 2.0
2015/06/14 03:08:11 Dog Female 26 7 3 5 6 6 5 4 6 7 1 6 5 5 3 2 5 3 2 4 3 5 4 6 5 2 2 7 4 3 3 5 5 2 5 2 6 2 5 6 4 Have a plan, and stick to it Quick, but lesser, rewards The little details 6 "Dog", "Cat" 12.0 4.0
2015/06/14 04:02:00 Fish Female 21 7 7 7 6 6 6 6 5 5 4 5 3 6 2 1 3 3 3 2 3 4 4 4 3 4 6 4 4 3 3 2 3 2 6 6 7 3 2 2 1 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 6 "Dog", "Cat", "Bird", "Fish", "Turtle", "Lizard", "Snake" 1.0 0.5
2015/06/14 04:58:12 Cat Female 28 7 7 5 5 6 5 5 6 7 2 4 5 5 5 6 6 7 6 5 7 6 7 7 5 7 5 5 2 3 2 5 4 4 6 5 7 6 6 4 5 Have a plan, and stick to it A long investment, with greater payoff The big picture 5 "Dog", "Cat" 6.0 2.0
2015/06/14 05:27:34 Dog Female 19 6 6 5 5 5 7 5 3 5 2 2 4 5 4 3 5 4 5 5 7 7 4 7 4 2 4 3 3 3 4 5 3 3 5 5 5 3 6 3 4 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 5 "Dog", "Bird", "Rabbit" 20.0 24.0
2015/06/14 11:22:13 Dog Male 39 7 6 7 7 7 7 7 4 4 3 4 6 6 4 6 5 5 4 5 5 3 5 4 4 5 3 1 1 1 1 4 1 5 7 4 6 4 4 3 4 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The little details 1 "Dog" 3.0 2.0
2015/06/14 16:59:50 Cat Female 24 6 5 5 4 6 6 3 4 6 2 6 3 6 6 6 6 6 6 6 6 6 6 6 6 3 3 5 4 3 4 5 5 6 6 6 6 4 5 6 6 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The big picture 6 "Dog", "Cat" 4.0 4.0
2015/06/14 19:48:02 Cat Female 26 6 6 5 7 4 3 6 6 2 2 3 5 5 5 6 7 6 7 7 7 7 6 7 6 6 3 5 2 3 2 5 5 4 6 5 6 2 3 5 6 Have a plan, and stick to it Quick, but lesser, rewards The big picture 3 "Cat" 10.0 1.0
2015/06/14 21:16:15 Cat Female 19 5 5 5 4 5 6 5 4 4 3 4 4 3 4 5 5 6 4 5 6 6 6 5 5 5 5 6 6 6 6 5 6 5 5 5 5 2 3 5 2 Have a plan, and stick to it A long investment, with greater payoff The little details 5 "Cat", "Bird", "Turtle", "Snake", "Other Rodent" 3.0 2.0
2015/06/15 06:16:09 Cat Female 30 7 7 7 7 7 7 6 6 7 3 6 5 6 3 3 4 5 3 6 4 4 5 5 5 5 3 5 3 3 4 4 4 3 5 4 6 3 6 6 5 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The little details 3 "Dog", "Cat", "Bird", "Fish", "Gerbil", "Lizard", "Other Rodent", "Other Reptile", "Other" 3.0 1.0
2015/06/15 08:12:03 Cat Female 24 7 6 6 6 6 7 7 5 6 5 6 3 5 4 3 5 6 6 6 6 6 6 5 6 5 3 5 2 3 4 6 5 4 7 5 6 2 6 3 6 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 1 "Dog", "Cat", "Other Rodent" 5.0 6.0
2015/06/15 22:26:31 Cat Female 28 5 5 4 4 5 6 5 6 6 4 6 6 6 3 1 5 6 3 6 7 6 7 7 7 4 4 4 3 3 4 6 6 4 6 5 6 6 6 7 7 Have a plan, and stick to it A long investment, with greater payoff The little details 7 "Cat" 4.0 1.0
2015/06/16 14:09:25 Dog Female 18 6 7 4 3 1 1 4 1 1 1 1 1 1 1 1 1 1 1 4 4 7 6 1 4 7 7 4 7 7 3 7 3 1 1 1 1 1 5 7 1 Have no plan, and react to the situation Quick, but lesser, rewards The little details 7 "Dog", "Cat", "Hamster", "Guinea Pig" 15.0 5.0
2015/07/12 01:39:31 Dog Female 32 7 7 4 4 7 7 7 7 7 1 2 5 7 1 1 3 1 1 6 7 7 7 7 4 5 2 1 1 1 1 7 1 1 7 7 1 3 1 1 2 Have a plan, and stick to it A long investment, with greater payoff The little details 7 "Dog", "Bird", "Horse" 6.0 6.0
2015/07/12 10:14:08 Dog Male 26 6 6 6 6 3 6 5 6 3 3 6 6 6 1 2 5 3 2 5 5 5 6 5 5 3 2 2 1 2 5 6 3 3 6 5 7 5 6 5 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 2 "Dog", "Cat" 1.0 0.5
2015/07/22 22:34:08 Dog Male 25 7 2 7 7 6 4 5 7 7 7 7 7 2 2 1 3 2 2 4 5 3 5 5 5 1 1 1 5 2 7 7 2 1 6 1 5 1 7 5 4 Have a plan, and stick to it A long investment, with greater payoff The big picture 5 "Dog", "Hamster" 9.0 9.0
2015/07/22 22:37:42 Cat Female 27 7 7 7 6 7 7 7 5 6 5 7 6 5 3 2 5 4 3 3 2 1 3 1 3 3 5 3 4 2 1 2 2 3 5 4 6 2 3 4 1 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 7 "Dog", "Cat", "Fish", "Lizard" 4.0 4.0
2015/07/22 22:52:04 Dog Female 25 7 6 5 5 6 6 7 5 5 2 5 5 6 2 2 3 5 2 5 6 6 5 4 5 5 3 5 5 3 4 7 6 3 4 3 6 5 6 6 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 6 "Dog", "Cat", "Bird", "Fish", "Guinea Pig", "Snake", "Other Rodent", "Other" 16.0 6.0
2015/07/22 22:53:22 Cat Male 15 5 4 5 6 5 4 4 4 3 3 5 2 3 4 3 4 3 4 3 3 3 3 2 4 3 4 2 3 2 2 2 3 2 4 3 5 3 2 5 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 5 0.0 0.0
2015/07/22 23:14:12 Cat Female 18 6 6 4 6 3 4 6 4 6 3 6 4 5 2 3 4 5 2 5 6 5 5 5 3 4 4 3 2 4 2 5 7 3 5 5 4 5 3 5 4 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The big picture 6 "Cat", "Rabbit", "Hamster", "Guinea Pig", "Snake" 6.0 2.0
2015/07/22 23:23:22 Cat Female 25 6 7 5 7 4 7 4 6 6 2 4 4 5 3 3 4 3 2 4 5 6 4 4 4 5 5 3 3 2 2 3 2 2 5 4 5 7 6 5 2 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 7 "Cat" 3.0 1.0
2015/07/22 23:43:41 Other Rodent Male 22 6 4 4 5 3 4 5 4 4 4 5 3 4 2 2 3 4 2 3 3 3 3 1 2 2 5 3 3 4 3 1 1 2 4 2 3 3 5 4 2 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The big picture 5 "Cat", "Other Rodent" 1.0 1.0
2015/07/22 23:50:28 Cat Female 23 6 7 5 6 5 5 6 3 4 1 1 5 5 5 6 6 4 6 5 6 3 6 3 4 5 5 5 5 6 6 6 5 6 6 6 5 5 2 6 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 5 "Dog", "Cat" 4.5 1.5
2015/07/23 00:23:42 Dog Male 22 7 7 6 6 5 6 7 5 5 3 3 3 7 2 2 2 2 2 5 5 6 6 2 6 3 1 7 5 2 6 7 7 1 6 5 6 2 7 1 2 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 7 "Dog", "Cat", "Bird", "Lizard", "Snake" 20.0 5.0
2015/07/23 01:53:57 Hamster Female 21 7 4 5 6 7 6 6 6 6 7 7 7 6 4 1 2 3 1 1 1 1 2 4 3 3 5 7 5 3 5 7 7 1 4 3 7 2 2 4 1 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 7 "Dog", "Cat", "Bird", "Fish", "Horse", "Hamster", "Ferret", "Other Rodent", "Other Reptile" 6.0 6.0
2015/07/23 02:40:21 Cat Male 23 6 6 5 6 6 6 4 4 5 2 4 3 3 1 1 5 2 1 2 3 6 5 5 6 2 1 2 1 1 1 4 3 2 5 3 3 2 7 3 6 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 4 "Dog", "Cat", "Other Rodent" 4.0 1.0
2015/07/23 02:46:28 Cat Female 21 7 6 5 6 6 7 6 3 4 2 3 5 6 2 1 3 4 2 4 6 6 6 6 5 5 2 4 3 6 2 5 4 3 5 4 5 4 6 3 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 5 "Cat", "Hamster" 5.5 5.0
2015/07/23 03:05:07 Dog Male 17 4 5 5 6 2 5 7 4 4 1 4 3 5 6 6 5 1 3 3 4 2 4 1 4 7 5 6 5 4 3 5 4 5 5 6 5 6 3 5 6 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The little details 5 "Dog" 4.0 1.0
2015/07/23 03:10:10 Cat Male 17 7 6 6 7 5 7 5 4 6 3 4 3 4 5 5 4 3 3 4 5 6 5 6 4 5 3 4 3 6 6 6 5 6 6 5 5 4 3 5 2 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The big picture 7 "Dog", "Cat", "Bird", "Fish", "Rabbit", "Hamster", "Guinea Pig", "Turtle", "Gerbil", "Lizard", "Snake", "Ferret", "Other Rodent" 18.0 2.0
2015/07/23 03:50:33 Other Female 18 6 5 5 5 6 4 3 4 5 2 5 3 5 1 3 4 2 2 4 5 4 4 5 4 5 6 5 5 5 4 4 5 3 4 4 6 5 7 6 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 3 "Dog", "Cat", "Horse", "Lizard", "Snake", "Ferret", "Other Rodent", "Other Reptile", "Other" 4.0 2.0
2015/07/23 03:53:40 Cat Male 44 7 6 4 5 4 4 4 4 5 3 5 4 5 3 2 2 3 3 3 2 2 2 2 2 2 3 4 3 5 3 2 2 2 5 2 4 3 2 3 2 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 6 "Cat" 8.0 8.0
2015/07/23 04:04:28 Ferret Female 23 6 7 7 7 4 7 7 3 7 2 4 3 4 5 5 5 5 6 7 7 7 5 7 5 7 3 7 5 7 5 7 7 3 7 6 7 5 4 7 3 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The little details 6 "Dog", "Cat", "Bird", "Hamster", "Guinea Pig", "Lizard", "Ferret" 12.0 2.0
2015/07/23 04:09:56 Rabbit Female 23 7 6 6 6 6 5 5 6 4 3 5 6 4 3 7 3 4 5 4 6 7 4 7 2 5 7 5 6 4 5 6 7 5 3 3 7 2 4 5 4 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 4 "Rabbit" 1.0 2.0
2015/07/23 04:16:09 Cat Male 20 6 3 4 4 5 3 2 3 3 2 2 1 4 1 1 2 1 1 2 2 3 2 2 2 4 5 5 5 3 3 5 5 1 2 1 2 2 1 4 2 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The little details 5 "Dog", "Cat" 1.0 2.0
2015/07/23 04:36:40 Dog Female 23 5 7 6 6 5 7 5 5 6 1 6 5 7 3 1 4 3 2 6 7 7 7 7 6 3 1 6 3 3 4 5 7 1 5 3 5 3 6 5 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 5 "Dog", "Cat", "Bird", "Fish", "Turtle", "Snake", "Other Rodent" 16.0 4.0
2015/07/23 04:54:34 Dog Male 28 6 6 5 6 5 5 5 5 5 3 5 2 5 2 1 3 2 1 1 3 6 5 1 4 2 2 3 2 2 2 3 4 1 5 5 5 5 5 5 2 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The little details 6 "Fish", "Lizard" 6.0 2.0
2015/07/23 05:01:28 Dog Male 21 6 7 6 5 4 7 7 5 4 4 4 4 5 2 5 3 3 3 5 5 4 3 6 3 7 4 5 3 7 4 3 6 3 5 4 6 4 4 5 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 3 "Dog", "Fish", "Lizard", "Snake", "Other Rodent" 8.0 2.0
2015/07/23 05:27:14 Cat Female 26 7 7 7 5 7 7 7 2 3 1 1 1 3 2 3 3 3 3 6 7 7 6 7 5 7 7 6 6 7 7 7 7 2 7 7 7 3 1 7 3 Have no plan, and react to the situation Quick, but lesser, rewards The big picture 4 "Cat" 24.0 2.0
2015/07/23 05:38:15 Turtle Female 22 6 6 6 6 5 7 6 4 5 3 5 5 5 3 3 4 4 3 5 5 6 6 4 4 3 5 5 3 4 3 5 4 3 6 6 7 4 4 5 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 3 "Dog", "Turtle" 4.0 2.0
2015/07/23 05:51:02 Dog Male 20 6 5 6 7 5 3 4 5 6 4 6 5 5 4 4 6 5 3 3 2 3 3 2 4 2 5 6 3 1 1 2 1 3 7 5 5 5 4 3 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 2 "Dog" 5.0 3.0
2015/07/23 06:44:08 Dog Male 16 5 6 4 5 4 4 4 3 4 3 4 3 4 3 2 4 4 3 4 5 5 5 5 4 3 2 3 3 3 2 3 3 2 5 4 4 3 5 6 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 3 "Dog", "Bird", "Fish", "Turtle", "Lizard", "Snake", "Ferret" 2.0 3.0
2015/07/23 06:48:45 Cat Female 23 7 6 7 7 5 7 7 5 6 5 7 6 7 4 4 3 5 4 7 7 7 7 7 6 4 6 7 5 3 3 7 7 4 5 5 7 5 5 5 4 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 6 "Dog", "Cat", "Bird", "Horse", "Other" 18.0 10.0
2015/07/23 06:53:53 Cat Male 27 6 3 5 5 4 5 5 6 7 5 7 6 6 4 3 6 5 5 6 5 5 5 6 6 5 3 4 5 4 3 4 3 4 5 5 6 5 5 6 6 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 2 "Dog", "Cat", "Bird", "Fish", "Hamster", "Guinea Pig", "Turtle", "Gerbil" 1.0 1.0
2015/07/23 06:55:23 Cat Male 20 7 7 6 7 3 6 6 4 5 3 5 5 4 2 1 5 3 3 4 5 3 3 5 5 4 6 6 6 4 5 5 6 2 3 2 5 2 4 4 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 5 "Dog", "Cat" 3.0 1.0
2015/07/23 06:55:31 Dog Female 28 5 5 4 5 5 5 5 5 6 4 5 4 5 3 1 4 4 2 5 6 6 6 5 4 6 2 4 3 3 3 5 5 4 5 5 5 3 4 4 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 4 "Dog" 16.0 4.0
2015/07/23 07:01:03 Cat Female 17 5 6 6 7 5 7 6 7 7 7 7 7 7 3 1 3 3 1 4 4 4 4 4 4 3 3 6 3 3 3 6 5 1 6 5 5 3 6 6 3 Have a plan, and stick to it Quick, but lesser, rewards The little details 6 "Dog", "Cat", "Turtle", "Ferret" 8.0 1.0
2015/07/23 07:23:03 Cat Female 28 6 6 4 5 7 6 4 5 5 3 6 4 5 1 1 4 4 3 1 5 3 2 4 3 5 5 7 6 6 6 7 7 3 4 3 7 4 5 6 4 Have a plan, and stick to it A long investment, with greater payoff The big picture 7 "Dog", "Cat", "Rabbit", "Hamster", "Snake", "Ferret", "Other Rodent", "Other Reptile" 10.0 6.0
